Open / close detection
Magnetic contact sensor
Indoor or outdoor use
Ultra-thin (3mm/0.11in) design
Up to 10 year battery lifetime
Up to 100m/300ft range
Easy installation
SmartStart
S2 Secure Encryption
Visit the Strips Guard Resource Center
Visit the Sensative
IoT Use Case Library
Product | Strips Guard 700 for Z-Wave |
Features | Magnet Sensor LED indication |
Regions | Europe (868.4 MHz) US & Canada (908.4 MHz/916 MHz) |
Range | Up to 100 meters / 300 ft point to point. Non-battery Z-Wave devices will act as repeaters and may extend the range |
Dimensions | Sensor: 195 × 15 × 3 mm (7.67 × 0.59 × 0.11 in) |
Operating Conditions | -20°C to + 60°C / -4°F to +140°F In- and outdoor usage |
Power Supply | Built-in 3.0 V LiMnO2 battery |
Z-Wave 700 brings sub microAmp sleep power, low power communication, and automatic power management, ensuring long battery life.
Best-In-Class Security
Z-Wave’s Security 2 (S2) framework provides end-to-end encryption and the most advanced security for smart home devices and controllers. Homes with S2 Z-Wave devices are virtually un-hackable.
SmartStart Easy Installation
SmartStart radically simplifies the installation of smart devices by using QR code scans for uniform, trouble-free setup. Devices and systems can be pre-configured dramatically easing deployments.
Notification Type | Notification Event | Info |
Access Control (06) | Door Open (22) | When Configuration Parameter 1 = 0 or 1. Notification Type (Access Control) |
Door Close (23) | ||
Home Security (07) | Clear Notification (00) | When other 2 events below are cleared |
Intrusion Unknown Event (02) (Door Open) | When Configuration Parameter 1 = 2. Notification Type (Home Security) | |
Magnetic Field Interference Detected Event (11) | Strips will send a tamper alert if it detects that someone tries to wake up or manipulate Strips. | |
System (09) | Software Failure with Manufacturer Proprietary Failure Code (04) | In case of software failure the device shall reboot and send out this notification event |
Command Class | Version | Required Security Class |
APPLICATION STATUS | 1 | None |
ASSOCIATION | 2 | Highest granted Security Class |
ASSOCIATION GROUP INFO | 3 | Highest granted Security Class |
BATTERY | 1 | Highest granted Security Class |
CONFIGURATION | 4 | Highest granted Security Class |
DEVICE RESET LOCALLY | 1 | Highest granted Security Class |
FIRMWARE UPDATE MD | 5 | Highest granted Security Class |
INDICATOR | 3 | Highest granted Security Class |
MANUFACTURER SPECIFIC | 2 | Highest granted Security Class |
MULTI CHANNEL ASSOCIATION | 3 | Highest granted Security Class |
NOTIFICATION | 8 | Highest granted Security Class |
POWERLEVEL | 1 | Highest granted Security Class |
SECURITY 2 | 1 | None |
SENSOR BINARY | 1 | Highest granted Security Class |
SUPERVISION | 1 | None |
TRANSPORT SERVICE | 2 | None |
VERSION | 3 | Highest granted Security Class |
WAKE UP | 2 | Highest granted Security Class |
ZWAVEPLUS INFO | 2 | None |
Sensative Strips are protected by one or more of the following patents:
Sweden:Â SE 537 509
USA:Â 9,953,496
Europe Patent Pending
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.