Racking & Tracking: A Gamechanger for Logistic Excellence
Racking & Tracking: A Gamechanger for Logistic Excellence In the dynamic world of logistics, managing assets, maintaining inventory visibility, and optimizing operations are crucial yet
On the 19th of May, we will be hosting Sense2, our second international online event. This year’s theme is about Massive IoT and how to take the steps from pilots and try-outs to full-scale IoT adoption.
We will discuss and showcase the latest in IoT technology, how to use IoT in the day-to-day business, and show some products, implementations, and integrations that we provide to customers.
| 10.00 – 10.15 | Welcome 2 years in lockdown. How do we accelerate & catch-up and reach the climate goals for 2030 through IoT and digitalization? | Mats Pettersson, CEO Sensative |
| 10.15 – 10.30 | Sense2 Theme Presented Get ready for Massive IoT. It is time to scale IoT to reach the 2030 goals. | Robert Lann, Sales Sensative |
| 10.30 – 11.00 | Key-Note: Digitization, city development, and eco-systems Digital transformation affects cities similarly to industries. It is essential to break down system silos and integrate digitization into current processes to form the ecosystems necessary for smart cities. Data gives new insights for more effective solutions that open up to decreased costs and a higher standard of living for citizens. Open innovation and ecosystems will stimulate new economies through new business models that affect all society actors. | Senadin Alisic, Strategic advisor, Combitech |
| 11.00 – 11.30 | Massive IoT for smart buildings What are the prerequisites for realizing the potential of IoT? In this presentation, Attentec and Fredrik Roeck Hansen share the results from surveys conducted, one from a technical perspective, and the other from an organizational one, and discuss scaling IoT in real estate. | Anders Englund, Fredrik Roeck Hansen, Management Consultant |
| 11.30 – 12.00 | Climate goals in 2030 – How IoT and open data can aid cities in accelerating their digitization to reach current climate goals The climate goals set by the UN and other organizations are driving and accelerating the digitization of society as a whole to meet demands. In his presentation, Daniel will share his experience with these processes and show some of the many ways IoT can help make our society more sustainable. | Daniel Dersén, Internetstiftelsen |
| 12.45 – 12.50 | Welcome back | |
| 12.50 – 13.15 | Uppkopplade Norra Djurgårdsstaden – Smart Hållbar Stadsutveckling (this presentation is in Swedish) | Maya Miltell, Projektledare, RISE |
| 13.15 – 13.30 | AI, IoT, and GIS in agriculture Methodologies to optimize yield, increase economic output and reduce environmental impact. | Andreas Oxenstierna, Senior Strategic Advisor, T-Kartor |
| 13.30 – 13.45 | DAIS – Distributed Artificial Intelligent Systems With the revolutionary change brought on by IoT and the rapid increase of data from more and more ubiquitous connected devices the vulnerabilities in the system have been brought to the forefront. How can we collect and process the ever-growing amount of data while also addressing the challenges regarding privacy, speed and energy efficiency? | Håkan Lundström, Project Manager, Sensative |
| 13.45 – 14.00 | Connected Ship Ships are increasingly automated, and software and programmable devices often control marine equipment. However, these control systems onboard are isolated vertical systems dedicated to specific tasks that cannot communicate with each other or share data. This project introduces onboard IoT management with Yggio DiMS. It also enables an entirely new sensor-based personnel safety system by Lifefinder. | Anders Schening, CEO Lifefinder |
| 14.00 – 15.00 | Sensative launches a portfolio of new exciting sensors and sensor families | Sensative |
|
| 15.00 – 15.15 | Introducing Sensative solutions | Tony Strand, Sales Sensative |
| 15.15 – 15.30 | Theme Office optimization | Steve Foxton, MD, Intuitive Works |
| 15.30 – 15.45 | Massive IoT with Sally-R Product developments, real-life use cases, and how it all moves towards massive IoT with a focus on smart real estate. | Erik Vallgårda, Business Area Manager, Sally-R |
| 15.45 – 16.00 | Energy and Flexibility Optimization with Danfoss Leanheat Product developments, real-life use cases, and how it all moves towards massive IoT with a focus on smart real estate. | Henrik Johansson, Business Development Manager, Danfoss Leanheat |
| 16.00 – 16.30 | Connect existing systems and suppliers to your infrastructure Yggio integrates many protocols, systems, and suppliers. In this presentation, we highlight Beijer Electronics and how we together can integrate existing building systems to modernize and re-use for digitalization and massive IoT. | Magnus Buhre, Kenny Williams, |
| 16.30 – 16.45 | Yggio News
| Håkan Lundström, Project Manager, Sensative |
| 16.45 – 17.00 | Fiware iHUB Open IoT Labs The mission is to bring together actors such as entrepreneurs, companies, universities, research institutions, and the public sector into a collaborative community. We are convinced that building a strong culture of participation, collaboration and sharing will help us all to achieve those goals. The fields we address are such as Smart Cities, Smart Villages, Smart Energy, Smart Water, and Smart Agrifood. | Carl-Eric Mols, Open IoT Labs |
| 17.00 – 17.15 | Actility Actility is a world leader in Low-Power Wide-Area Networks (LPWAN) industrial-grade connectivity solutions for the Internet of Things. Actility provides its ThingPark™ platform and network technology to deploy, operate and maintain public and private wireless IoT networks within a unified, scalable and versatile network infrastructure. The vast majority of nationwide LoRaWAN® network service providers (over 50) and hundreds of companies trust ThingPark™ all over the world. Through its subsidiary Abeeway, Actility also providespatented ultra-low power tracking solutions. ThingPark Market offers the largest selection of interoperable IoT gateways, devices and applications to simplify and accelerate deployment of use cases. | Shmuel Solomon, Sales Development Manager, Actility |
| 17.15 – 17.30 | Helium | Jacob Swinn, Founder, Helium |
| 17.30 – 17.45 | Netmore Product developments, real-life use cases, and how collaboration and open protocols enables massive IoT within the utilities and property sector. | Netmore |
| 17.45 – 18.00 | WeCity – From Pilots to a Smart City Although every city has its own challenges, there are many similarities. Nobody wants to reinvent the wheel, but everyone needs to determine the pace and form themselves. Just like Lego: Every piece fits together, but you have the freedom to build what you want and when. WeCity removes the barriers to a sustainable, inclusive city by providing an open, standardized, reliable environment for urban data and services. | Arjen Hof, CTO WeCity |
Racking & Tracking: A Gamechanger for Logistic Excellence In the dynamic world of logistics, managing assets, maintaining inventory visibility, and optimizing operations are crucial yet

